Robert Forster (Actor) Net Worth : $ 10 Million
Lets check out updated 2021 Robert Forster (Actor) Net Worth Income Salary report which is given below :
Robert Forster (Actor)’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Robert Forster (Actor) Wiki
Full Name | Robert Forster |
Net Worth | $10 Million |
Date Of Birth | July 13, 1941 |
Died | October 1, 1916, Warlencourt-Eaucourt, France |
Place Of Birth | Rochester, New York State USA |
Height | 1.76 m |
Weight | 81 kg |
Profession | Actor |
Education | University of Rochester, Madison High School |
Nationality | American |
Spouse | Zivia Forster (m. 1978–1980), June Forster (m. 1966–1975), Evie Forster |
Children | Kate Forster, Robert Forster Jr., Elizabeth Forster, Maeghen Forster |
Parents | Grace Dorothy Montanarella, Robert Wallace Foster, Sr. |
IMDB | http://www.imdb.com/name/nm0001233 |
Awards | Victoria Cross |
Music Groups | The Go-Betweens, Xero, Let Me Imagine You, Demon Days, Baby Stones |
Nominations | Academy Award for Best Actor in a Supporting Role, Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture, Gotham Independent Film Award for Best Ensemble Performance, Critics’ Choice Movie Award for Best Acting Ensemble |
Movies | Jackie Brown, Olympus Has Fallen, London Has Fallen, The Descendants, Mulholland Drive, Medium Cool, The Delta Force, Me, Myself & Irene, Reflections in a Golden Eye, The Black Hole, D-War, Like Mike, Ghosts of Girlfriends Past, Middle Men, Automata, The Stalking Moon, Psycho, Original Gangstas, Ris… |
TV Shows | Heroes, Banyon, Karen Sisco, Once a Hero, The Bannen Way, Alcatraz, Twin Peaks, Nakia, Would Be Kings |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6rppudoql6p7vRrKueql2WsLW70WalnqxdrLyzwMdmoKebn6Kybr%2FApZirsV2arrO6yKeerGWSnryovsCpn7JlmKTEbrnUnJ9mpZ%2Bjsrp5zJqinmaYqbqt